Rating Eternal x100

ID Name Class Clan LvL PvP / PK Time Online
1 jet Duelist SOBRANIEGoOLD 85 33012 / 0 39 d. 4 h.
2 Anyb1s Duelist SOBRANIEGoOLD 85 20808 / 3 44 d. 3 h.
3 JackDaniels Duelist SOBRANIEGoOLD 85 18925 / 10 27 d. 7 h.
4 Рррррррррррайз Maestro DeadlySquad 85 16538 / 35 53 d.
5 зашкваррррррка Titan SOBRANIEGoOLD 85 13921 / 16 61 d. 7 h.
6 #Shock Grand Khavatari Undercover 85 12099 / 9 213 d. 12 h.
7 ThornaVARTA Ghost Sentinel Undercover 85 12084 / 108 134 d. 7 h.
8 Аферист Mystic Muse DeadlySquad 85 11182 / 6 132 d. 9 h.
9 FallenMoon Shillien Templar Undercover 85 10838 / 30 74 d. 22 h.
10 3008_Investor Adventurer 3008_OwnWay 85 10522 / 108 37 d. 19 h.
11 KePoCuH4uK Ghost Sentinel SOBRANIEGoOLD 85 10139 / 0 70 d. 9 h.
12 CrazyLegs Duelist 85 10051 / 7 16 d. 7 h.
13 Popustinka Archmage Quality 85 9781 / 34 61 d.
14 ViiY Titan DeadlySquad 85 9420 / 42 31 d. 15 h.
15 Duality Duelist lDeadlySquad 85 9343 / 1013 31 d. 10 h.
16 Puk0 Sagittarius DeadlySquad 85 9263 / 206 38 d. 20 h.
17 NoMansSky Ghost Sentinel Undercover 85 9252 / 1 119 d. 3 h.
18 3008_Majestic Ghost Sentinel 85 9142 / 8 17 d. 11 h.
19 HeNkY Grand Khavatari Undercover 85 8898 / 138 65 d. 19 h.
20 Сыч Grand Khavatari Dominants 85 8398 / 12 40 d. 16 h.
21 ЗеоН Titan DeadlySquad 85 8280 / 9 52 d. 6 h.
22 SanctusVigil Ghost Sentinel Sovereign 85 8221 / 10 31 d. 9 h.
23 #Yoma Adventurer 85 8168 / 13 113 d. 2 h.
24 iplayhardgopro Archmage DeadlySquad 85 7770 / 15 24 d. 9 h.
25 3008_TEBOIL Soultaker 85 7458 / 0 14 d. 15 h.
26 WolG Cardinal 85 7313 / 3 40 d. 18 h.
27 Ayaka Adventurer 85 7248 / 1 25 d.
28 IZMENA Duelist Quality 85 7222 / 3 83 d. 16 h.
29 .Negidnu|{. Soultaker Undercover 85 7177 / 351 66 d. 15 h.
30 MordeoS Storm Screamer Undercover 85 7171 / 0 102 d. 12 h.
31 Tait Storm Screamer Dominants 85 6786 / 2 58 d. 4 h.
32 !TotalEclipse Ghost Sentinel Quality 85 6680 / 7 591 d. 19 h.
33 STR8i Ghost Sentinel DeadlySquad 85 6314 / 13 69 d. 11 h.
34 Юркес Ghost Sentinel Quality 85 6265 / 21 56 d. 3 h.
35 ShpilliWilli Titan Dominants 85 6108 / 7 43 d. 10 h.
36 FaNtaa Hell Knight Sparta 85 6061 / 19 47 d. 23 h.
37 NEAR Grand Khavatari Toxic 85 6053 / 604 39 d. 15 h.
38 Babuling5 Grand Khavatari 85 5829 / 4 76 d. 22 h.
39 3008_iKote Duelist 85 5757 / 2 18 d. 1 h.
40 iJerry Duelist DeadlySquad 85 5733 / 52 33 d. 3 h.
41 БорисБурда Titan DeadlySquad 85 5723 / 6 43 d. 1 h.
42 WATALO Duelist DeadlySquad 85 5712 / 5 59 d. 2 h.
43 dobruyve4er Titan DeadlySquad 85 5710 / 25 42 d. 6 h.
44 ПерсонаЕба Grand Khavatari Quality 85 5645 / 25 54 d. 15 h.
45 HAWKnagibator Storm Screamer DeadlySquad 85 5427 / 17 28 d. 9 h.
46 ПИВНОЙЦИРКУЛЯР Elemental Master 85 5322 / 17 12 d. 23 h.
47 i600AMper Dominator 85 5240 / 9 20 d. 13 h.
48 Рю Archmage Эклипс 85 5202 / 61 91 d. 6 h.
49 BenjaminMoore Grand Khavatari Vendetta 85 5184 / 22 108 d. 4 h.
50 nashivara Ghost Sentinel DeadlySquad 85 5155 / 12 34 d. 5 h.
2024-10-05 10:24:49
ID Name Class Clan LvL PvP / PK Time Online
1 Lightwow Adventurer 85 732 / 6191 16 d. 2 h.
2 sid25_h8uMF Adventurer 85 67 / 5019 5 d. 3 h.
3 GUY Moonlight Sentinel 84 122 / 2105 1 d. 14 h.
4 saqura Fortune Seeker Undercover 85 4722 / 1678 94 d. 11 h.
5 ^_^ Trickster 85 109 / 1531 5 d.
6 3008_StyLish Doombringer 84 34 / 1238 3 d. 3 h.
7 #MuerteLegend Duelist Эклипс 85 3945 / 1126 74 d. 5 h.
8 PVExFARM Sagittarius 84 14 / 1096 1 d. 18 h.
9 Duality Duelist lDeadlySquad 85 9343 / 1013 31 d. 10 h.
10 Darknes Soul Hound lDeadlySquad 84 33 / 1008 6 d. 17 h.
11 Darth_Revan Shillien Templar Revolution 85 41 / 901 2 d. 18 h.
12 Bon3R Sagittarius 85 3583 / 807 26 d. 13 h.
13 ПроткнуПроверну Storm Screamer 85 17 / 743 1 d. 13 h.
14 sid25_NARUTO Archmage 85 657 / 666 8 d. 6 h.
15 ChpokMan Storm Screamer 85 54 / 654 6 d. 21 h.
16 sid25_Dolly Moonlight Sentinel 85 4 / 639 2 d. 23 h.
17 Serendipity Adventurer 85 121 / 634 5 d. 21 h.
18 NEAR Grand Khavatari Toxic 85 6053 / 604 39 d. 15 h.
19 PV Wind Rider Fortify 84 43 / 569 2 d. 16 h.
20 sid25_DustyKid Shillien Templar ViPxNation 85 798 / 497 60 d. 3 h.
21 #100%0pium^ Fortune Seeker lDeadlySquad 85 1579 / 469 89 d. 21 h.
22 STOPFARM Storm Screamer OBestFarm 84 43 / 467 1 d. 8 h.
23 SerialKiller Adventurer ZeusLegioN 84 8 / 466 1 d. 7 h.
24 Cleaner Storm Screamer 83 2 / 438 2 d. 4 h.
25 креветка Grand Khavatari Hobbits 85 2565 / 430 58 d. 4 h.
26 3008_XpeHBaM Grand Khavatari 85 163 / 402 1 d. 13 h.
27 BestServer Ghost Sentinel 79 2 / 398 13 h. 18 m.
28 FreeFun Trickster 85 323 / 382 11 d. 20 h.
29 mBapb Ghost Hunter BTP 85 4527 / 381 103 d. 21 h.
30 Behind Adventurer 85 88 / 375 3 d. 19 h.
31 3008_Javelina Trickster 85 6 / 367 4 d. 9 h.
32 sid25_KOLYAMACHI Sagittarius SAYONARABOYS 82 23 / 352 1 d. 10 h.
33 .Negidnu|{. Soultaker Undercover 85 7177 / 351 66 d. 15 h.
34 HardCorePK Sagittarius 84 31 / 349 1 d. 2 h.
35 Karnee4 Storm Screamer 85 619 / 341 13 d. 10 h.
36 ~MR~G~L~O~R~I~K~ Fortune Seeker OnlyUkraine 85 851 / 338 121 d. 23 h.
37 3516 Adventurer sid25_OwnWay2 85 1561 / 318 47 d. 15 h.
38 Zasada Adventurer 85 19 / 309 2 d. 9 h.
39 Kasa Wind Rider 78 1 / 309 11 h. 41 m.
40 WWVWWVWWWVWVWVWW Trickster 85 1721 / 307 17 d. 13 h.
41 3008_МРАК Ghost Hunter 85 304 / 300 12 d. 3 h.
42 3008_MuerteLegen Duelist 3008_OwnWay 85 3641 / 295 12 d. 17 h.
43 ....... Cardinal 85 692 / 293 22 d. 13 h.
44 AFKfarm2 Adventurer 83 14 / 268 1 d. 4 h.
45 sid25_QTE Archmage 85 1617 / 257 11 d. 18 h.
46 49mTTu0H. Grand Khavatari 85 935 / 249 37 d. 15 h.
47 AFKfarm Ghost Hunter 83 5 / 246 12 h. 54 m.
48 3З3З3З3ЗЗЗЗЗ Titan sid25_OwnWay 85 1691 / 239 49 d. 1 h.
49 3008_bI Dreadnought 85 699 / 238 11 d. 11 h.
50 traktor97 Adventurer Legion 85 425 / 235 6 d. 5 h.
2024-10-05 10:24:49
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover OldGuard Giran Castle Emerald Hall 11 16058875 219 196375
2 Toxic TBC - 11 15010075 75 7062
3 StarPers Logic - 11 7898786 102 4895
4 Legion 9th - Moonstone Hall 11 7010000 203 15564
5 Valiants Awakening - The Viridian Barracks 11 6398423 90 8131
6 BRUTALITY DRISTALITY - 11 5740337 37 138
7 Bright Unique - 11 5507443 23 742
8 ViPxNation - 11 5507072 84 8963
9 sid25_BRUTALITY - 11 5377657 21 292
10 Dominants FATALITY - The Golden Chamber 11 5129565 126 45836
2024-10-05 10:24:49
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Undercover OldGuard Giran Castle Emerald Hall 11 16058875 219 196375
2 DeadlySquad Club Dion Castle Astaire Chamber 11 19754 162 186010
3 SOBRANIEGoOLD Schuttgart Castle Fortress of the Dead 11 20962 185 154260
4 Quality HateAll Gludio Castle Emerald Hall 11 165931 171 145238
5 Dominants FATALITY - The Golden Chamber 11 5129565 126 45836
6 lDeadlySquad - 11 161225 148 42691
7 Vendetta Fate Goddard Castle The Bronze Chamber 11 2090674 189 42507
8 Sparta С300 - The Mithril Chamber 11 125288 172 36015
9 FistOfGod HateAll - The Scarlet Barracks 11 362272 88 35369
10 Sovereign TheCrown - Gold Manor 11 761320 169 34752
2024-10-05 10:24:49
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Quality
Leader:   #IceGop

06-10-24 16:00
2 Dion Castle

Tax:   15%
Clan:   DeadlySquad
Leader:   iplayhardgopro

06-10-24 16:00
3 Giran Castle

Tax:   15%
Clan:   Undercover
Leader:   #Shock

06-10-24 20:00
4 Oren Castle

Tax:   0%
Clan:   Elders
Leader:   Keldor

06-10-24 20:00
5 Aden Castle

Tax:   15%
Clan:   ODESSA
Leader:   IsKrA

06-10-24 20:00
6 Innadril Castle

Tax:   15%
Clan:   DEmentorS
Leader:   Penguin

06-10-24 20:00
7 Goddard Castle

Tax:   0%
Clan:   Vendetta
Leader:   iBodyanoFF

06-10-24 20:00
8 Rune Castle

Tax:   15%
Clan:   OnlyUkraine
Leader:   Кувалдич

06-10-24 20:00
9 Schuttgart Castle

Tax:   15%
Clan:   SOBRANIEGoOLD
Leader:   ##600AMper

06-10-24 20:00
2024-10-05 10:24:49
ID Name Class Clan Count
1 Sunny! Fortune Seeker Эклипс 32
2 Monomah Ghost Sentinel Эклипс 23
3 MordeoS Storm Screamer Undercover 20
4 гдеМП? Hierophant 18
5 Evalock Eva's Templar Эклипс 18
6 Inquisition Wind Rider 18
7 Weys2 Doombringer UmbrellaCorp 17
8 #MuerteLegend Duelist Эклипс 15
9 ПАПИК Hierophant 15
10 #BEYONDGODLIKE Adventurer Modern 15
11 #Yoma Adventurer 14
12 #Homie Shillien Templar Modern 13
13 ~Necrocia Soultaker Эклипс 12
14 finalboss Doom Cryer Undercover 12
15 #NotSergo(^_^) Soultaker lDeadlySquad 11
16 Marusen Sagittarius Эклипс 11
17 Scorpio Eva's Saint FistOfGod 11
18 Elhana Elemental Master Vendetta 11
19 N0 Arcana Lord Эклипс 11
20 $^StAilz^$ Grand Khavatari 11
21 Coss Mystic Muse Undercover 11
22 #Peppers^ Sagittarius 10
23 KOPC Spectral Master NumberOne 10
24 точка.... Spectral Dancer 10
25 ##BEYONDGODLIKE Moonlight Sentinel 10
26 #XoTCoyc.... Titan Vendetta 10
27 ПАПИК! Shillien Saint 10
28 #NotSergo(SH) Storm Screamer lDeadlySquad 10
29 Lirena Sword Muse lDeadlySquad 10
30 Bella Trickster 9
31 Хеллмоде Hell Knight Undercover 9
32 BadPerson Duelist 9
33 #ManGO Arcana Lord FistOfGod 9
34 Mumiasvll Dreadnought Mumia 9
35 Lemberg Shillien Templar Эклипс 9
36 sid25_N0 Arcana Lord SkyWarriors 9
37 Стифлер Archmage Undercover 9
38 Габриэла Soul Hound Эклипс 9
39 ReckFull Doombringer Эклипс 8
40 Fumumu Spectral Master lDeadlySquad 8
41 Camry_3.5 Eva's Saint 8
42 Рю Archmage Эклипс 8
43 Weys Doombringer Legion 8
44 #Ame Titan 8
45 LariottPWNZ Spectral Master Quality 8
46 BuHu Hell Knight 8
47 Rednez Sagittarius DeadlySquad 8
48 #playhardgopro^^ Titan lDeadlySquad 8
49 #NiceKataem^^^ Soul Hound sid25_OwnWay 8
50 SunnyG Fortune Seeker Эклипс 8
51 x25_1nquisition Ghost Hunter 8
52 МаленькийСамурай Dominator GrimKnights 8
53 Inquisiti0n Wind Rider Sparta 8
54 #ИсчадиеАда Eva's Templar 7
55 ~NotSergo~(^_^) Soultaker x25_Quality 7
56 APRIORI Eva's Saint 7
57 sid25_Йорву Moonlight Sentinel 7
58 CWL Moonlight Sentinel sid25_OwnWay 7
59 2cup Moonlight Sentinel 7
60 Peppers Phoenix Knight Quality 7
61 iBodyanoFF Grand Khavatari Vendetta 7
62 _Madnes_ Soul Hound 7
63 #Peppers Trickster Quality 7
64 Sanya.Ro Mystic Muse Undercover 7
65 Bimka Elemental Master 7
66 Snizhunka Spectral Dancer Elders 6
67 x25_ISOBR Dominator 6
68 ManagerLeonid Doom Cryer 6
69 3008_N0 Arcana Lord 3008_OwnWay 6
70 iMymia Cardinal 6
71 Cosss Archmage Эклипс 6
72 ~Zveragon~ Doombringer 6
73 #NiceKataem^^ Soul Hound Эклипс 6
74 3516 Adventurer sid25_OwnWay2 6
75 Arhipzor Wind Rider Эклипс 6
76 BadHuerson Trickster 6
77 mymia Cardinal Quality 6
78 x25_MORFF Sagittarius 6
79 B@DABUM Spectral Dancer NumberOne 6
80 #playhardgopro. Titan x25_Quality 6
81 zlp3 Eva's Templar 6
82 3008_Elhana Elemental Master 6
83 ~MagnuS~ Elemental Master 6
84 sid25_Inquisitio Wind Rider sid25_OwnWay 6
85 .AdeQuat Ghost Hunter Undercover 6
86 VetalGnom Maestro Vendetta 6
87 x25_BodyanoFF Grand Khavatari x25_Royalty 6
88 iplayhardgopro Archmage DeadlySquad 6
89 ИЗВИНИСЬ Phoenix Knight Эклипс 6
90 x25_Fartoviy Storm Screamer 5
91 x25_Inquisition Wind Rider 5
92 #RomanLegion Shillien Templar 5
93 Малахов Dominator Vendetta 5
94 ВарВар Hell Knight Undercover 5
95 Ebashu^ Trickster 5
96 ypodec Cardinal Undercover 5
97 chsvfs Spectral Master Modern 5
98 sid25_44455677 Shillien Saint NumberOne 5
99 sid25_AkceHT Soultaker LapkiSide 5
100 3008_BodyanoFF Grand Khavatari 3008_Vendetta 5
2024-10-05 10:24:49